ITS collects and reports on service metrics to help analyze trends and overall performance of services and service management processes. Availability metrics indicate the time a service was available to customers and are provided to help campus understand the performance of the IT services provided to students, faculty, and staff. The table below reports service availability for a selected group of the most critical services managed by ITS.
Target Availability | Service Meets Target | Dec-24 | Nov-24 | Oct-24 | Sep-24 | Aug-24 | Jul-24 | |
---|---|---|---|---|---|---|---|---|
Campus Wireless Network | Target Availability99.90% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Campus Wired Network | Target Availability99.98% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Campus Internet Service | Target Availability99.95% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Canvas | Target Availability99.90% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Container Management Platform | Target Availability99.00% | Service Meets Target | Dec-24N/A | Nov-24N/A | Oct-2499.5% | Sep-24100% | Aug-24100% | Jul-24100% |
Enterprise Authentication | Target Availability99.50% | Service Meets Target | Dec-2499.86% | Nov-24N/A | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Microsoft Exchange Online | Target Availability99.50% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Microsoft OneDrive | Target Availability99.50% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Microsoft SharePoint Online | Target Availability99.50% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Microsoft Teams | Target Availability99.50% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Two-Factor Authentication | Target Availability98.80% | Service Meets Target | Dec-24100% | Nov-24N/A | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
University Website, www.utexas.edu | Target Availability99.90% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
UT Web | Target Availability99.50% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
utdirect.utexas.edu | Target Availability99.50% | Service Meets Target | Dec-2499.90% | Nov-2499.93% | Oct-2499.85% | Sep-2499.96% | Aug-2499.89% | Jul-2499.90% |
UTmail | Target Availability99.50% | Service Meets Target | Dec-24100% | Nov-24100% | Oct-24100% | Sep-24100% | Aug-24100% | Jul-24100% |
Service Target Key
Meets Target Availability for Six Month Period
Target Availability Disrupted
Major Outage (Click on asterisk to see event related notes)